Prices & Specs | Choose Your Edition

Astra Sport Hatch panning large

Vauxhall

Astra 3dr sport hatch


Price Range

£15,160 - £21,690

Autocar Rating

 7 stars out of 10

Lacking the independent rear suspension that gives the Focus and Golf a decisive edge, the Astra was never going to be the entertainer of the class. But it’s well made, good value, handsome by Vauxhall standards and it offers a staggering array of engine and trim options. Choose carefully.

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
1.4 16v SXi   £15,160 12.7 111 90 92 151 5 35 TBA  
1.6 16v 115 Design   £16,165 11.4 116 113 114 163 7 34 £450  
1.6 16v 115 SXi   £15,810 11.4 116 113 114 163 7 34 £450  
1.6T 16v Design   £18,995 11.4 116 178 169 163 14 34 TBA  
1.6T 16v SRi   £18,695 10 124 178 169 185 16 34 TBA  
1.6T 16v SRi (XP)   £19,595 10 124 178 169 185 16 33 TBA  
1.8 VVT Design   £16,715 9.5 129 138 129 175 7 33 £995  
1.8 VVT SRi   £17,045 9.5 129 138 129 175 8 34 £1,035  
1.8 VVT SRi (XP)   £17,945 9.5 129 138 129 175 8 33 £1,035  
2.0 VXR   £19,995 TBA TBA 237 236 221 17 40 TBA Road Test
2.0 VXR Nürburgring   £21,690 TBA TBA 237 236 221 17 39 TBA  
1.7 CDTi 100 Design   £17,450 11.4 113 99 177 138 6 35 TBA  
1.7 CDTi 100 SXi   £17,095 11.4 113 99 177 138 6 36 TBA  
1.7 CDTi 100 SRi   £17,795 11.4 113 99 177 138 7 36 TBA  
1.7 CDTi 100 SRi (XP)   £18,695 11.4 113 99 177 138 6 35 TBA  
1.9 CDTi 8v 120 Design   £18,305 9.8 119 118 206 162 11 35 £1,365  
1.9 CDTi 8v 120 SXi   £17,240 9.8 119 118 206 162 12 37 £1,365  
1.9 CDTi 8v 120 SRi   £18,350 9.8 119 118 206 162 12 37 £1,365  
1.9 CDTi 8v 120 SRi (XP)   £19,250 9.8 119 118 206 162 12 36 £1,365  
1.9 CDTi 150 Design   £19,155 8.3 130 148 235 157 11 34 TBA  
1.9 CDTi 150 SRi   £18,850 8.3 130 148 235 157 12 37 TBA  
1.9 CDTi 150 SRi (XP)   £19,750 8.3 130 148 235 157 12 36 TBA  

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue -

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>