Prices & Specs | Choose Your Edition

oCTAVIA Vrs

Skoda

Octavia 5dr estate


Price Range

£13,100 - £20,920

Autocar Rating

 8 stars out of 10

Based on a Golf platform, but nearer the Passat in size, the Octavia is the perfect demonstration of Skoda’s skills: Spacious, well equipped, tastefully styled. It won’t tear your trousers off, but it will prove dependable and very cost effective, especially with the plum 1.9 TDi PD engine fitted.

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
1.6 FSI Classic   £13,100 11.4 123 113 114 158 7 36 TBA  
1.6 FSI Ambiente   £14,120 11.4 123 113 114 158 7 39 £1,045  
1.6 FSI Elegance   £15,140 11.4 123 113 114 158 8 38 £1,045  
1.8 TSI Elegance   £16,685 8.2 138 158 184 176 11 37 £1,010  
1.8 TSI Laurin & Klement   £19,480 8.2 138 158 184 176 12 36 £1,010  
2.0 FSI Laurin & Klement Auto   £20,390 10.2 130.5 148 148 198 11 34 TBA  
2.0 FSI 4x4   £17,170 9.7 126 148 148 205 11 36 TBA First Drive
2.0 FSI 4x4 Scout   £18,270 10 124 148 148 207 10 37 TBA  
2.0 TFSI vRS   £18,765 7.5 147 197 207 188 15 38 TBA First Drive
1.9 TDI PD Classic   £14,605 11.8 119 104 184 137 7 40 £1,135  
1.9 TDI PD Ambiente   £15,625 TBA TBA 104 184 137 7 41 £1,135 Road Test
1.9 TDI PD Ambiente   £15,625 TBA TBA 104 184 137 7 41 £1,135 First Drive
1.9 TDI PD Elegance   £16,645 11.8 119 104 184 137 8 41 £1,135  
1.9 TDI PD 4x4   £17,330 13 112 104 184 137 6 40 TBA First Drive
2.0 TDI PD Ambiente   £17,105 9.6 129 138 236 145 9 39 £1,135  
2.0 TDI PD Elegance   £18,125 9.6 129 138 236 145 10 39 £1,135  
2.0 TDI PD Laurin & Klement   £20,920 9.6 129 138 236 145 10 38 £1,135  
2.0 TDI PD 4x4   £19,125 9.9 123 138 236 166 10 38 TBA  
2.0 TDI PD 4x4 Scout   £20,225 10.2 122 138 236 173 10 39 TBA First Drive
2.0 TDI PD vRS   £19,620 8.6 139 168 258 156 14 30 TBA  

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue - Autocar 26 Nov

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>