Prices & Specs | Choose Your Edition

CLK RT

Mercedes-Benz

CLK 2dr coupe


Price Range

£30,525 - £100,000

Autocar Rating

 6 stars out of 10

The first of Mercedes' niche models to make real sense, the CLK may be based on the relatively humble underpinnings of the C-class, but that doesn’t prevent it from being one of the most practical coupes on sale. It's a genuine four-seater and the boot is huge. Inside it's very much what you'd expect from a Mercedes: well-made, not too well-appointed but pretty special all the same. Best version? 320 Cdi, as if you hadn't already worked that out.

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
200K Elegance   £30,525 8.8 147 181 184 198 16 37 £1,480  
200K Avantgarde   £30,525 8.8 147 181 184 207 16 37 £1,480  
200K Sport   £33,025 8.8 147 181 184 198 16 36 £1,480  
280 Elegance   £34,330 7.2 155 228 221 220 18 37 TBA  
280 Avantgarde   £34,330 7.2 155 228 221 224 18 37 TBA  
280 Sport   £37,020 7.2 155 228 221 227 18 36 TBA  
350 Elegance   £38,790 6.4 155 268 258 237 19 33 TBA  
350 Avantgarde   £38,790 6.4 155 268 258 237 19 33 TBA  
350 Sport   £41,290 6.4 155 268 258 239 19 32 TBA  
500 Elegance   £48,265 5.2 155 383 391 270 20 33 TBA  
500 Avantgarde   £48,265 5.2 155 383 391 270 20 33 TBA  
500 Sport   £50,765 5.2 155 383 391 273 20 32 TBA  
63 AMG   £66,805 4.6 155 474 464 338 20 32 TBA First Drive
63 AMG Black Series   £100,000 4.3 186 500 464 338 20 TBA TBA First Drive
220 CDI Elegance   £31,160 10.4 134 148 251 169 16 45 £1,480  
220 CDI Avantgarde   £31,160 10.4 134 148 251 172 16 45 £1,480  
220 CDI Sport   £33,360 10.4 134 148 251 172 16 44 £1,480  
320 CDI Elegance   £35,165 7.3 153 221 376 193 18 42 TBA First Drive
320 CDI Avantgarde   £35,165 7.3 153 221 376 193 18 42 TBA  
320 CDI Sport   £37,665 7.3 153 221 376 205 18 42 TBA  

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue - Autocar 26 Nov

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>