Prices & Specs | Choose Your Edition

Citroën

Grand C4 Picasso 5dr mpv


Price Range

£14,995 - £22,495

Autocar Rating

 No Rating

Advertisement


Choose an edition Price 0-60 mph Top Speed Max power Max torque C02g / km Insurance Group Retained Value % Auto (+ £) Reviews
1.8 LX   £14,995 11.9 115 127 125 190 6 36 TBA  
1.8 SX   £16,795 11.9 115 127 125 190 6 34 TBA  
1.8 VTR+   £17,495 11.9 115 127 125 190 7 33 TBA  
2.0 SX EGS   £18,045 11.5 121 143 147 190 8 33 TBA  
2.0 VTR+ EGS   £18,745 11.5 121 143 147 190 9 33 TBA  
2.0 Exclusive EGS   £20,645 11.5 121 143 147 190 9 32 £650  
1.6 HDi LX   £17,292 12.7 112 108 177 155 6 37 TBA  
1.6 HDi SX   £18,295 12.7 112 108 177 155 6 37 £500  
1.6 HDi VTR+   £18,995 TBA TBA 108 177 155 6 36 £500 Road Test
1.6 HDi Exclusive EGS   £21,395 13.4 112 108 177 150 9 36 TBA  
2.0 HDi VTR+ EGS   £20,595 12.5 121 138 199 159 9 36 TBA First Drive
2.0 HDi Exclusive EGS   £22,495 12.5 121 138 199 159 9 35 £700  

Price
On the road price inc' VAT, delivery charges, number plates, road license
0-60 mph
Autocar date
Top speed
Autocar date
Bhp
Manufacturer's figure
Torque
Manufacturer's figure
CO2g/km
Manufacturer's figure
Insurance group
Recommendes by the Association of British insurers
Retained value
Percentage retained after three years/30,000 miles
Autocar pick of the range
Autocar Pick of the range

Advertisement

All about Autocar

Newsfeeds

Subscribe to our news with our RSS feeds

Advertise

To advertise with Autocar contact us

Buy our magazines

Discover our titles at themagazineshop.com

Autocar latest issue - Autocar 20 August 2008

NEW ISSUE OUT NOW

FAST, EASY & SECURE
SUBSCRIBE NOW>>